As our client, you'll have access to 300+ financial instruments. Choose among Currencies, Indices, Metals, Cryptocurrency CFDs, and Share CFDs.
As our client, you’ll have access to 300+ instruments across Currencies, Indices, Metals and Commodities. Our clients never miss an opportunity to take advantage of market fluctuations, even from some of the remote corners of the globe, at any time of the day or night.
Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size |
---|---|---|---|
AUD/CAD | Australian Dollar vs Canadian Dollar | Forex | 0.01 lot |
AUD/CHF | Australian Dollar vs Swiss Franc | Forex | 0.01 lot |
AUD/JPY | Australian Dollar vs Japanese Yen | Forex | 0.01 lot |
AUD/NZD | Australian Dollar vs New Zealand Dollar | Forex | 0.01 lot |
AUD/SGD | Australian Dollar vs Singapore Dollar | Forex | 0.01 lot |
AUD/USD | Australian Dollar vs US Dollar | Forex | 0.01 lot |
CAD/CHF | Canadian Dollar vs Swiss Franc | Forex | 0.01 lot |
CAD/JPY | Canadian Dollar vs Japanese Yen | Forex | 0.01 lot |
CHF/JPY | Swiss Franc vs Japanese Yen | Forex | 0.01 lot |
EUR/AUD | Euro vs Australian Dollar | Forex | 0.01 lot |
EUR/CAD | Euro vs Canadian Dollar | Forex | 0.01 lot |
EUR/CHF | Euro vs Swiss Franc | Forex | 0.01 lot |
EUR/GBP | Euro vs Great Britain Pound | Forex | 0.01 lot |
EUR/JPY | Euro vs Japanese Yen | Forex | 0.01 lot |
EUR/NZD | Euro vs New Zealand Dollar | Forex | 0.01 lot |
EUR/USD | Euro vs US Dollar | Forex | 0.01 lot |
GBP/AUD | Great Britain Pound vs Australian Dollar | Forex | 0.01 lot |
GBP/CAD | Great Britain Pound vs Canadian Dollar | Forex | 0.01 lot |
GBP/CHF | Great Britain Pound vs Swiss Franc | Forex | 0.01 lot |
GBP/JPY | Great Britain Pound vs Japanese Yen | Forex | 0.01 lot |
GBP/NZD | Great Britain Pound vs New Zealand Dollar | Forex | 0.01 lot |
GBP/USD | Great Britain Pound vs US Dollar | Forex | 0.01 lot |
NZD/CAD | New Zealand Dollar vs Canadian Dollar | Forex | 0.01 lot |
NZD/CHF | New Zealand Dollar vs Swiss Franc | Forex | 0.01 lot |
NZD/JPY | New Zealand Dollar vs Japanese Yen | Forex | 0.01 lot |
NZD/USD | New Zealand Dollar vs US Dollar | Forex | 0.01 lot |
USD/CAD | US Dollar vs Canadian Dollar | Forex | 0.01 lot |
USD/CHF | US Dollar vs Swiss Franc | Forex | 0.01 lot |
USD/JPY | US Dollar vs Japanese Yen | Forex | 0.01 lot |
USD/SGD | US Dollar vs Singapore Dollar | Forex | 0.01 lot |
As our client, you’ll have access to 300+ instruments across Currencies, Indices, Metals and Commodities. Our clients never miss an opportunity to take advantage of market fluctuations, even from some of the remote corners of the globe, at any time of the day or night.
Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size |
---|---|---|---|
USD/DKK | US Dollar vs Danish Krone | Forex | 0.01 lot |
USD/HUF | US Dollar vs Hungarian Forint | Forex | 0.01 lot |
USD/MXN | US Dollar vs Mexican Peso | Forex | 0.01 lot |
USD/NOK | US Dollar vs Norwegian Krone | Forex | 0.01 lot |
USD/PLN | US Dollar vs Polish Zloty | Forex | 0.01 lot |
USD/SEK | US Dollar vs Swedish Krona | Forex | 0.01 lot |
USD/TRY | US Dollar vs Turkish Lira | Forex | 0.01 lot |
USD/ZAR | US Dollar vs South African Rand | Forex | 0.01 lot |
As our client, you’ll have access to 300+ instruments across Currencies, Indices, Metals and Commodities. Our clients never miss an opportunity to take advantage of market fluctuations, even from some of the remote corners of the globe, at any time of the day or night.
Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size |
---|---|---|---|
AUS200/ASX200 | ASX200 | Indices | 0.01 lot |
US30 | Wall Street 30 | Indices | 0.01 lot |
FRA40 | France 40 | Indices | 0.01 lot |
GER30 | DAX 30 | Indices | 0.01 lot |
UK100 | FTSE 100 | Indices | 0.01 lot |
EUSTX50 | Euro Stoxx 50 | Indices | 0.01 lot |
NDX100 | US Tech 100 | Indices | 0.01 lot |
HK50 | Hang Seng 50 | Indices | 0.01 lot |
JPN225 | Nikkei 225 | Indices | 0.01 lot |
SPX500 | SP500 | Indices | 0.01 lot |
As our client, you’ll have access to 300+ instruments across Currencies, Indices, Metals and Commodities. Our clients never miss an opportunity to take advantage of market fluctuations, even from some of the remote corners of the globe, at any time of the day or night.
Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size |
---|---|---|---|
XAG/USD | Silver vs US Dollar | Metals | 0.01 lot |
XAU/USD | Gold vs US Dollar | Metals | 0.01 lot |
XPT/USD | Platinum vs US Dollar | Metals | 0.01 lot |
As our client, you’ll have access to 300+ instruments across Currencies, Indices, Metals and Commodities. Our clients never miss an opportunity to take advantage of market fluctuations, even from some of the remote corners of the globe, at any time of the day or night.
Instrument Symbol | Underlying Instrument Description | Instrument Type | Minimum Order Size |
---|---|---|---|
USO/USD | West Texas Intermediate vs US Dollar | Oil | 0.01 lot |
UKO/USD | Brent Crude Oil vs US Dollar | Oil | 0.01 lot |
Your best trading experience is just a click away.