Currencies
Share CFDs
Cryptocurrency CFDs
Oil & Metals
Currencies
Currencies
Share CFDs
Cryptocurrency CFDs
Oil & Metals
Instrument Symbol |
Instrument Description |
Triple Swap |
Trading Hours (GMT+3) |
---|---|---|---|
AUD/CAD | Australian Dollar vs Canadian Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
AUD/CHF | Australian Dollar vs Swiss Franc | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
AUD/JPY | Australian Dollar vs Japanese Yen | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
AUD/NZD | Australian Dollar vs New Zealand Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
AUD/SGD | Australian Dollar vs Singapore Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
AUD/USD | Australian Dollar vs US Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
CAD/CHF | Canadian Dollar vs Swiss Franc | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
CAD/JPY | Canadian Dollar vs Japanese Yen | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
CHF/JPY | Swiss Franc vs Japanese Yen | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
EUR/AUD | Euro vs Australian Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
EUR/CAD | Euro vs Canadian Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
EUR/CHF | Euro vs Swiss Franc | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
EUR/DKK | Euro vs Danish Krone | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
EUR/GBP | Euro vs Great Britain Pound | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
EUR/HUF | Euro vs Hungarian Forint | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
EUR/JPY | Euro vs Japanese Yen | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
EUR/PLN | Euro vs Polish Zloty | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
EUR/NOK | Euro vs Norwegian Krone | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
EUR/NZD | Euro vs New Zealand Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
EUR/TRY | Euro vs Turkish Lira | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
EUR/USD | Euro vs US Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
GBP/AUD | Great Britain Pound vs Australian Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
GBP/CAD | Great Britain Pound vs Canadian Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
GBP/CHF | Great Britain Pound vs Swiss Franc | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
GBP/JPY | Great Britain Pound vs Japanese Yen | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
GBP/NZD | Great Britain Pound vs New Zealand Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
GBP/USD | Great Britain Pound vs US Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
NZD/CAD | New Zealand Dollar vs Canadian Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
NZD/CHF | New Zealand Dollar vs Swiss Franc | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
NZD/JPY | New Zealand Dollar vs Japanese Yen | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
NZD/USD | New Zealand Dollar vs US Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
SGD/JPY | Singapore Dollar vs Japanese Yen | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
USD/CAD | US Dollar vs Canadian Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
USD/CHF | US Dollar vs Swiss Franc | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
USD/DKK | US Dollar vs Danish Krone | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
USD/HUF | US Dollar vs Hungarian Forint | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
USD/JPY | US Dollar vs Japanese Yen | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
USD/MXN | US Dollar vs Mexican Peso | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
USD/NOK | US Dollar vs Norwegian Krone | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
USD/PLN | US Dollar vs Polish Zloty | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
USD/SEK | US Dollar vs Swedish Krona | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
USD/SGD | US Dollar vs Singapore Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
USD/TRY | US Dollar vs Turkish Lira | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
USD/ZAR | US Dollar vs South African Rand | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
Instrument Symbol |
Instrument Description |
Triple Swap |
Trading Hours (GMT+3) |
---|---|---|---|
AAPL | Apple | Friday | 16:35-22:55M-F |
ABBV | AbbVie | Friday | 16:35-22:55M-F |
ABT | Abbott Laboratories | Friday | 16:35-22:55M-F |
ACN | Accenture | Friday | 16:35-22:55M-F |
ADBE | Adobe | Friday | 16:35-22:55M-F |
AMZN | Amazon | Friday | 16:35-22:55M-F |
ASML | ASML Holding | Friday | 16:35-22:55M-F |
AVGO | Broadcom | Friday | 16:35-22:55M-F |
BAC | Bank of America | Friday | 16:35-22:55M-F |
BRK.A | Berkshire Hathaway | Friday | 16:35-22:55M-F |
CMCSA | Comcast | Friday | 16:35-22:55M-F |
COST | Costco | Friday | 16:35-22:55M-F |
CRM | Salesforce | Friday | 16:35-22:55M-F |
CSCO | Cisco | Friday | 16:35-22:55M-F |
CVX | Chevron | Friday | 16:35-22:55M-F |
DHR | Danaher | Friday | 16:35-22:55M-F |
DIS | Walt Disney | Friday | 16:35-22:55M-F |
FB | Friday | 16:35-22:55M-F | |
GOOGL | Alphabet - A | Friday | 16:35-22:55M-F |
HD | Home Depot | Friday | 16:35-22:55M-F |
INTC | Intel | Friday | 16:35-22:55M-F |
JNJ | Johnson & Johnson | Friday | 16:35-22:55M-F |
JPM | JP Morgan | Friday | 16:35-22:55M-F |
KO | Coca-Cola | Friday | 16:35-22:55M-F |
MA | Mastercard | Friday | 16:35-22:55M-F |
MCD | McDonald's | Friday | 16:35-22:55M-F |
MDT | Medtronic | Friday | 16:35-22:55M-F |
MRK | Merck & Co. | Friday | 16:35-22:55M-F |
MSFT | Microsoft | Friday | 16:35-22:55M-F |
NFLX | Netflix | Friday | 16:35-22:55M-F |
NKE | Nike | Friday | 16:35-22:55M-F |
NVDA | NVIDIA | Friday | 16:35-22:55M-F |
NVS | Novartis | Friday | 16:35-22:55M-F |
ORCL | Oracle | Friday | 16:35-22:55M-F |
PEP | Pepsi | Friday | 16:35-22:55M-F |
PFE | Pfizer | Friday | 16:35-22:55M-F |
PG | Procter & Gamble | Friday | 16:35-22:55M-F |
PYPL | Paypal | Friday | 16:35-22:55M-F |
QCOM | Qualcomm | Friday | 16:35-22:55M-F |
T | AT&T | Friday | 16:35-22:55M-F |
TM | Toyota | Friday | 16:35-22:55M-F |
TMO | Thermo Fisher Scientific | Friday | 16:35-22:55M-F |
TMUS | T-Mobile | Friday | 16:35-22:55M-F |
TSLA | Tesla | Friday | 16:35-22:55M-F |
TSM | Taiwan Semiconductor Mfg | Friday | 16:35-22:55M-F |
UNH | UnitedHealth | Friday | 16:35-22:55M-F |
V | Visa | Friday | 16:35-22:55M-F |
VZ | Verizon | Friday | 16:35-22:55M-F |
WMT | Walmart | Friday | 16:35-22:55M-F |
XOM | Exxon | Friday | 16:35-22:55M-F |
Instrument Symbol |
Instrument Description |
Triple Swap |
Trading Hours (GMT+3) |
---|---|---|---|
BTCUSD | Bitcoin vs US Dollar | Friday | 24/5 |
ETHUSD | Ethereum vs US Dollar | Friday | 24/5 |
LTCUSD | Litecoin vs US Dollar | Friday | 24/5 |
BCHUSD | Bitcoin Cash vs US Dollar | Friday | 24/5 |
XRPUSD | Ripple vs US Dollar | Friday | 24/5 |
Instrument Symbol |
Instrument Description |
Triple Swap |
Trading Hours (GMT+3) |
---|---|---|---|
USO/USD | West Texas Intermediate vs US Dollar | Wednesday | 03:00-24:00 M-TH, 03:00-23:59 F |
UKO/USD | Brent Crude Oil vs US Dollar | Wednesday | 03:00-24:00 M-TH, 03:00-23:59 F |
XAG/USD | Silver vs US Dollar | Wednesday | 01:01-23:59 M-TH, 01:01-23:58 F |
XAU/USD | Gold vs US Dollar | Wednesday | 01:01-23:59 M-TH, 01:01-23:58 F |
XPT/USD | Platinum vs US Dollar | Wednesday | 01:01-23:59 M-TH, 01:01-23:58 F |
Ready to trade at
Blueberry Markets?
Your highly-rated trading experience
is a click away