Currencies
Share CFDs
Cryptocurrency CFDs
Oil & Metals
Currencies
Currencies
Share CFDs
Cryptocurrency CFDs
Oil & Metals
Instrument Symbol |
Instrument Description |
Triple Swap |
Trading Hours (GMT+3) |
---|---|---|---|
|
Australian Dollar vs Canadian Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Australian Dollar vs Swiss Franc | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Australian Dollar vs Japanese Yen | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Australian Dollar vs New Zealand Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Australian Dollar vs Singapore Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Australian Dollar vs US Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Canadian Dollar vs Swiss Franc | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Canadian Dollar vs Japanese Yen | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Swiss Franc vs Japanese Yen | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Euro vs Australian Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Euro vs Canadian Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Euro vs Swiss Franc | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Euro vs Danish Krone | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Euro vs Great Britain Pound | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Euro vs Hungarian Forint | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Euro vs Japanese Yen | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Euro vs Polish Zloty | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Euro vs Norwegian Krone | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Euro vs New Zealand Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Euro vs Turkish Lira | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Euro vs US Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Great Britain Pound vs Australian Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Great Britain Pound vs Canadian Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Great Britain Pound vs Swiss Franc | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Great Britain Pound vs Japanese Yen | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Great Britain Pound vs New Zealand Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Great Britain Pound vs US Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
New Zealand Dollar vs Canadian Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
New Zealand Dollar vs Swiss Franc | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
New Zealand Dollar vs Japanese Yen | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
New Zealand Dollar vs US Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
Singapore Dollar vs Japanese Yen | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
US Dollar vs Canadian Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
US Dollar vs Swiss Franc | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
US Dollar vs Danish Krone | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
US Dollar vs Hungarian Forint | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
US Dollar vs Japanese Yen | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
US Dollar vs Mexican Peso | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
US Dollar vs Norwegian Krone | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
US Dollar vs Polish Zloty | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
US Dollar vs Swedish Krona | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
US Dollar vs Singapore Dollar | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
US Dollar vs Turkish Lira | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
|
US Dollar vs South African Rand | Wednesday | 00:02-23:58 M, 00:04 - 23:58 T-F |
Instrument Symbol |
Instrument Description |
Triple Swap |
Trading Hours (GMT+3) |
---|---|---|---|
|
Apple | Friday | 16:35-22:55M-F |
|
AbbVie | Friday | 16:35-22:55M-F |
|
Abbott Laboratories | Friday | 16:35-22:55M-F |
|
Accenture | Friday | 16:35-22:55M-F |
|
Adobe | Friday | 16:35-22:55M-F |
|
Amazon | Friday | 16:35-22:55M-F |
|
ASML Holding | Friday | 16:35-22:55M-F |
|
Broadcom | Friday | 16:35-22:55M-F |
|
Bank of America | Friday | 16:35-22:55M-F |
|
Berkshire Hathaway | Friday | 16:35-22:55M-F |
|
Comcast | Friday | 16:35-22:55M-F |
|
Costco | Friday | 16:35-22:55M-F |
|
Salesforce | Friday | 16:35-22:55M-F |
|
Cisco | Friday | 16:35-22:55M-F |
|
Chevron | Friday | 16:35-22:55M-F |
|
Danaher | Friday | 16:35-22:55M-F |
|
Walt Disney | Friday | 16:35-22:55M-F |
|
Friday | 16:35-22:55M-F | |
|
Alphabet - A | Friday | 16:35-22:55M-F |
|
Home Depot | Friday | 16:35-22:55M-F |
|
Intel | Friday | 16:35-22:55M-F |
|
Johnson & Johnson | Friday | 16:35-22:55M-F |
|
JP Morgan | Friday | 16:35-22:55M-F |
|
Coca-Cola | Friday | 16:35-22:55M-F |
|
Mastercard | Friday | 16:35-22:55M-F |
|
McDonald's | Friday | 16:35-22:55M-F |
|
Medtronic | Friday | 16:35-22:55M-F |
|
Merck & Co. | Friday | 16:35-22:55M-F |
|
Microsoft | Friday | 16:35-22:55M-F |
|
Netflix | Friday | 16:35-22:55M-F |
|
Nike | Friday | 16:35-22:55M-F |
|
NVIDIA | Friday | 16:35-22:55M-F |
|
Novartis | Friday | 16:35-22:55M-F |
|
Oracle | Friday | 16:35-22:55M-F |
|
Pepsi | Friday | 16:35-22:55M-F |
|
Pfizer | Friday | 16:35-22:55M-F |
|
Procter & Gamble | Friday | 16:35-22:55M-F |
|
Paypal | Friday | 16:35-22:55M-F |
|
Qualcomm | Friday | 16:35-22:55M-F |
|
AT&T | Friday | 16:35-22:55M-F |
|
Toyota | Friday | 16:35-22:55M-F |
|
Thermo Fisher Scientific | Friday | 16:35-22:55M-F |
|
T-Mobile | Friday | 16:35-22:55M-F |
|
Tesla | Friday | 16:35-22:55M-F |
|
Taiwan Semiconductor Mfg | Friday | 16:35-22:55M-F |
|
UnitedHealth | Friday | 16:35-22:55M-F |
|
Visa | Friday | 16:35-22:55M-F |
|
Verizon | Friday | 16:35-22:55M-F |
|
Walmart | Friday | 16:35-22:55M-F |
|
Exxon | Friday | 16:35-22:55M-F |
Instrument Symbol |
Instrument Description |
Triple Swap |
Trading Hours (GMT+3) |
---|---|---|---|
|
Bitcoin vs US Dollar | Friday | 24/5 |
|
Ethereum vs US Dollar | Friday | 24/5 |
|
Litecoin vs US Dollar | Friday | 24/5 |
|
Bitcoin Cash vs US Dollar | Friday | 24/5 |
|
Ripple vs US Dollar | Friday | 24/5 |
Instrument Symbol |
Instrument Description |
Triple Swap |
Trading Hours (GMT+3) |
---|---|---|---|
|
West Texas Intermediate vs US Dollar | Wednesday | 03:00-24:00 M-TH, 03:00-23:59 F |
|
Brent Crude Oil vs US Dollar | Wednesday | 03:00-24:00 M-TH, 03:00-23:59 F |
|
Silver vs US Dollar | Wednesday | 01:01-23:59 M-TH, 01:01-23:58 F |
|
Gold vs US Dollar | Wednesday | 01:01-23:59 M-TH, 01:01-23:58 F |
|
Platinum vs US Dollar | Wednesday | 01:01-23:59 M-TH, 01:01-23:58 F |
Ready to trade at
Blueberry Markets?
Your best trading experience
is a click away